
| P.C Programmable | ||
| High/low Power | ||
| Scrambler | ||
| DCS 214 Normal & Invert | ||
| DCS 1024 Normal & Invert | ||
| CTCSS Tone | ||
| FM Radio Mode | ||
| Duplex Function | ||
| Stop Watch | ||
| Emergency Call | ||
| Power Save | ||
| Low Battery Icon Alert | ||
| 2-Tone 5-Tone | ||
| DTMF Function | ||
| Set Up Name Replace Channel | ||
| S-Meter Bar | ||
| Scan Function | ||
| Time-Out Timer | ||
| Password Security Private | ||
| Roger Beep | ||
| Lock System | ||
| Scan CTCSS/DCS Mode | ||
| T.V.Sound Audio | ||
| Auto Testing | ||
| Vox Sensitivity | ||
| Dot-Matrix Display | ||
| Channel & Frequency Display | ||
| LCD | ||
| Duplex Tone | ||
| Battery Indicator | ||
| Channel Bandwidth | ||
| TX Inhibit | ||
| Wireless Clone | ||
| Melody | ||
| Channel Memories | ||
|
||
Frequency Range |
||
Channel No. |
||
Frequency General |
||
Mode Type |
||
Channel Spacing |
||
Working Temparature |
||
Working Voltage |
||
Low Voltage Indicator |
||
Frequency Stability: |
||
Case |
||
Dimension |
||
Weight |
||
|
||
Output Power |
||
Transmitting Frequency Error : |
||
Transmitting Current |
||
Max. Frequency Deviation: |
||
Modulation Sensitivity |
||
Transmitting Distortion |
||
Tone Frequency Deviation |
||
Spurious Radiation |
||
Adjacent Channel power |
||
Harmonious Wave: |
||
|
||
Sensitivity |
||
Squelch Sensitivity : |
||
Selectivity |
||
Spurious Response Rejection: |
||
Intermodulation Modulation |
||
Adjacent Channel Selectivity |
||
Audio Frequency Response: |
||
Frequency Stability |
||
Audio Output : |
||
Distortion |
||